o
Mọto: AC 220V 2.2KW
Solenoid àtọwọdá: 2/2 ọna nikan sise solenoid àtọwọdá pẹlu pajawiri bọtini
Gbigbe fifa: 5.8CC/REV
Sisan eto: 8 lpm
Ojò: 8L irin yika ojò
Iṣagbesori iru: Petele
1,5 mita USB isakoṣo latọna jijin
Awọn motor iru | Ni pato ati awọn sile | |||||
foliteji | agbara | |||||
motor AC | mẹta-alakoso | AC110/380/460V | 0.75KW, 1.1Kw, 1.5KW, 2.2KW, 3.0KW, 4.0KW Ati be be lo. | |||
Nikan alakoso | AC220V | 0.75KW, 1.1KW, 1.5KW, 2.2KW, 3.0KW | ||||
Dc motor | Igba pipẹ | DC24V | 0.8KW | |||
DC48V | 1KW, 1.5KW, 2.2KW | |||||
DC60V | 1KW, 1.5KW, 2.2KW | |||||
DC72V | 1KW, 1.5KW, 2.2KW | |||||
Igba kukuru | DC12V | 0.8KW, 1.6KW, 2.2KW | ||||
DC24V | 0.8KW, 1.6KW, 2.2KW, 4KW | |||||
DC48V | 0.8KW, 1.5KW, 2.2KW | |||||
DC60V | 0.8KW, l.5KW.2.2KW | |||||
DC72V | 0.8KW,1.5KW,2.2KW | |||||
Ìyípadà (ml/r) | 0.55, 0.75, 1.1, 1.6, 2.1, 2.5, 3.2, 4.2, 4.8, 5, 5.2, 5.8, 6.8, 7.8, 8 | |||||
Iru ojò ati iwọn (ẹyọkan: mm) | ||||||
Square petele / inaro | 8L | 200*200*200 | Ipin petele/ inaro | 2L | 120*200 | |
10L | 250*200*200 | 3L | 179*180 | |||
12L | 300*200*200 | 4L | 179*225 | |||
14L | 350*200*200 | 5L | 179*260 | |||
16L | 400*200*200 | 6L | 179*290 | |||
20L | 360*220*250 | 7L | 179*330 | |||
30L | 380*320*250 | 8L | 179*360 | |||
40L | 400*340*300 | 10L | 179*430 | |||
12L | 179*530 |
1. Iwọn ẹsẹ kekere, rọrun lati lo, iwuwo ina
2. Wọ kere, ti o tọ
3. Agbara to lagbara, ṣiṣe giga, adaṣe
4. Rọrun lati ṣaṣeyọri aabo apọju, ọpọlọpọ awọn ohun elo
5. Awọn ọja le ṣe adani gẹgẹbi awọn ibeere ti o yatọ tabi awọn iyaworan
6. Agbara agbara kekere, iwọn otutu epo kekere, ariwo kekere, ṣiṣe giga, ti o tọ.